Pertandingan ketiga fase grup Liga Champions musim 2017/18 telah berakhir. Secara keseluruhan tidak banyak hasil mengejutkan terjadi pada pertandingan ketiga, di mana tim-tim besar pada umumnya mampu meraih kemenangan.
Liverpool, Paris Saint-Germain, Bayern Munchen, Barcelona berhasil mencatat skor fantastis. Sedangkan duo Manchester tetap menjaga kemenangan 100 persen mereka, meski harus meraih kemenangan secara dramatis.
Berikut klasemen sementara Liga Champions musim 2017/18:
Baca Juga
Grup A
Posisi | Tim | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Manchester United | 3 | 3 | 0 | 0 | 9 |
2 | Basel | 3 | 2 | 0 | 1 | 6 |
3 | CSKA Moscow | 3 | 1 | 0 | 2 | 3 |
4 | Benfica | 3 | 0 | 0 | 3 | 0 |
Grup B
Posisi | Tim | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 3 | 3 | 0 | 0 | 9 |
2 | Bayern Munchen | 3 | 2 | 0 | 1 | 6 |
3 | Celtic | 3 | 1 | 0 | 2 | 3 |
4 | Anderlecht | 3 | 0 | 0 | 3 | 0 |
Grup C
Posisi | Tim | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Chelsea | 3 | 2 | 1 | 0 | 7 |
2 | AS Roma | 3 | 1 | 2 | 0 | 5 |
3 | Atletico Madrid | 3 | 0 | 2 | 1 | 2 |
4 | Qarabag | 3 | 0 | 1 | 2 | 1 |
Grup D
Posisi | Tim | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Barcelona | 3 | 3 | 0 | 0 | 9 |
2 | Juventus | 3 | 2 | 0 | 1 | 6 |
3 | Sporting Lisbon | 3 | 1 | 0 | 2 | 3 |
4 | Olympiakos | 3 | 0 | 0 | 3 | 0 |
Grup E
Posisi | Tim | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Liverpool | 3 | 1 | 2 | 0 | 5 |
2 | Spartak Moscow | 3 | 1 | 2 | 0 | 5 |
3 | Sevilla | 3 | 1 | 1 | 1 | 4 |
4 | Maribor | 3 | 0 | 1 | 2 | 1 |
Grup F
Posisi | Tim | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | 9 |
2 | Shakhtar Donetsk | 3 | 2 | 0 | 1 | 6 |
3 | Napoli | 3 | 1 | 0 | 2 | 3 |
4 | Feyenoord | 3 | 0 | 0 | 3 | 0 |
Grup G
Posisi | Tim | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Besiktas | 3 | 3 | 0 | 0 | 9 |
2 | RB Leipzig | 3 | 1 | 1 | 1 | 4 |
3 | Porto | 3 | 1 | 0 | 2 | 3 |
4 | AS Monaco | 3 | 0 | 1 | 2 | 1 |
Grup H
Posisi | Tim | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 3 | 2 | 1 | 0 | 7 |
2 | Real Madrid | 3 | 2 | 1 | 0 | 7 |
3 | Borussia Dortmund | 3 | 0 | 1 | 2 | 1 |
4 | APOEL | 3 | 0 | 1 | 2 | 1 |